While we offer our composites in a factory finish, there are many applications that will be better to be field finished after installation. We offer our complete line of materials in an unfinished version. Typically these are parts that will be painted with the entire structure or individually once installed.
GFRCnext is delivered primer and paint ready. Once the product is installed, it can be primed and painted at the same time as the adjacent areas. This means that once the attachment points are dressed out the parts can be painted to hide all the attachments. The result is a uniform and monolithic appearance to the structure and the GFRCnext installed.
Specifications - Standard Finish GFRCnext: | Barcol Hardness ASTM-D-2583 | 43 |
| Compression ASTM-C-39 (Pounds Per Square Inch): | 4,000 (value reflects ASTM-D-695 for FRP only) |
| Coefficient of Thermal Expansion (Degrees Fahrenheit): | 11 x 106 |
| Density ASTM-D-792 (Pounds Per Cubic Foot): | 105.00 |
| Flammability ASTM-E-84: |
| Flame Spread: | 25 |
| Smoke Develop: | 50 |
| Flexural Strength ASTM-D-790 (Pounds Per Square Inch): | 3,050 |
| Impact Strength ASTM-D-256 | 190.00 |
| Tensile Strength ASTM-D-638 (Pounds Per Square Inch): | 3,500 |
| Unit Weight (Pounds Per Square Foot (@1/2")): | 3-5 |
>> Download Detailed Specifications (PDF) >> Compare All Material & Finish Specifications (PDF)